fbpx
12.07.2010 0

ObamaCare Waiver Recipients

Here is the most current list of ObamaCare waiver recipients (Note, the number of waiver recipients has doubled over the past 3 weeks…):

Applicant Application
Received
Plan
Effective
Date
Number
of
Enrollees
Application
Completed by
Applicant
Waiver
Approved
1 Advantage Benefits Company, LLC 11/12/2010 12/1/2010 57 11/12/2010 11/23/2010
2 Altisource Portfolio Solutions 10/21/2010 1/1/2011 200 11/15/2010 11/23/2010
3 American Heritage Life Insurance Company 10/15/2010 12/1/10-9/1/11 69,945 11/18/2010 11/23/2010
4 Americare Properties, Inc. 11/12/2010 1/1/2011 547 11/8/2010 11/23/2010
5 AMN Healthcare 10/12/2010 1/1/2011 3,440 11/8/2010 11/23/2010
6 APWU Health Plan Conversion Plan 10/20/2010 1/1/2011 518 11/15/2010 11/23/2010
7 ATCO Rubber Products, Inc 10/21/2010 1/1/2011 185 11/12/2010 11/23/2010
8 Baylor County Hospital District 10/20/2010 10/20/2010 208 11/12/1010 11/23/2010
9 Bricklayers Local 1 of MD, VA and DC 11/6/2010 1/1/2011 1,985 11/17/2010 11/23/2010
10 Catholic Charities of the Diocese of Ogdensburg 10/28/2010 1/1/2011 30 11/17/2010 11/23/2010
11 First Acceptance Corporation 11/9/2010 7/1/2011 864 11/18/2010 11/23/2010
12 Fruhauf Uniform Direct Labor 10/18/2010 1/1/2011 159 11/12/2010 11/23/2010
13 Grower’s Transport LLC 10/26/2010 12/1/2010 25 11/15/2010 11/23/2010
14 Hoosier Stamping and Manufacturing Corp. 10/20/2010 1/1/2011 14 10/20/2010 11/23/2010
15 Ingomar Packing Company, LLC 11/10/2010 1/1/2011 150 11/19/2010 11/23/2010
16 International Brotherhood of Trade Unions Health and Welfare Fund – Local 713 10/28/2010 1/1/2011 861 11/15/2010 11/23/2010
17 Local 1102 Amalgamated Welfare Fund 10/29/2010 1/1/2011 1,384 10/29/2010 11/23/2010
18 Local 1102 Health & Benefit Fund 10/29/2010 1/1/2011 4,642 10/29/2010 11/23/2010
19 Local 1102 Welfare Fund– Lerner Employees 10/29/2010 1/1/2011 245 10/29/2010 11/23/2010
20 Local 338 Affiliated Benefit Funds 11/10/2010 1/1/2011 18,209 11/19/2010 11/23/2010
21 Mission Linen Supply 11/5/2010 1/1/2011 541 11/17/2010 11/23/2010
22 NFI Industries 10/26/2010 1/1/2011 945 11/18/2010 11/23/2010
23 Operating Engineers Local 835 Health and Welfare Fund 10/20/2010 1/1/2011 576 11/16/2010 11/23/2010
24 Opportunity Resources, Inc. Health and Welfare Plan 11/2/2010 12/1/2010 27 11/2/2010 11/23/2010
25 Orscheln Industries 10/19/2010 1/1/2011 547 11/8/2010 11/23/2010
26 Pearson Candy Company 10/27/2010 1/1/2011 204 11/12/2010 11/23/2010
27 Retail, Wholesale & Dept. Store Union Local 1034 Welfare Fund 10/20/2010 1/1/2011 483 11/16/2010 11/23/2010
28 Sensient Technologies Corp. 10/28/2010 1/1/2011 94 11/17/2010 11/23/2010
29 Service Employees International Union Local 1 Cleveland Welfare Fund 10/20/2010 1/1/2011 520 11/15/2010 11/23/2010
30 SFN Group 11/9/2010 5/1/2011 1,420 11/9/2010 11/23/2010
31 Southern CA Pipe Trades
Trust Fund
10/12/2010 1/1/2011 12,700 11/2/2010 11/23/2010
32 Sun Healthcare Group, Inc. 10/21/2010 1/1/2011 2,200 11/15/2010 11/23/2010
33 Teamsters Local 522 Welfare Fund Roofers Division 11/12/2010 1/1/2011 270 11/12/2010 11/23/2010
34 Telesis Management
Corporation
10/28/2010 1/1/2011 148 11/16/2010 11/23/2010
35 Texas Carpenters and Millwrights Health and Welfare Fund 10/28/2010 1/1/2011 4729 10/28/2010 11/23/2010
36 The Mentor Network 10/21/2010 1/1/2011 6,843 11/16/2010 11/23/2010
37 The Wada
Farms, Inc.
11/10/2010 1/1/2011 130 11/19/2010 11/23/2010
38 The Wilks Group, Inc. dba Ashley Furniture Homestore 11/12/2010 12/1/2010 8 11/8/2010 11/23/2010
39 Trans-System, Inc. 10/19/2010 12/1/2010 232 11/8/2010 11/23/2010
40 United Food and Commercial Workers Local 1445 New Hampshire 10/27/2010 1/1/2011 148 11/9/2010 11/23/2010
41 Varsity Contractors, Inc. 11/8/2010 1/1/2011 198 11/8/2010 11/23/2010
42 Waffle House 10/20/2010 6/1/2011 3,947 11/12/2010 11/23/2010
43 Western
Express, Inc.
11/5/2010 1/1/2011 1,287 11/5/2010 11/23/2010
44 Amalgamated National Health Fund 10/8/2010 1/1/2011 24,739 11/9/2010 11/15/2010
45 Cocopah Nurseries, Inc. 10/26/2010 1/1/2011 75 11/15/2010 11/15/2010
46 FirstCarolinaCare Insurance Company on behalf of Longworth Industries 10/8/2010 1/1/2011 36 10/8/2010 11/15/2010
47 Fresh Express 10/18/2010 1/1/2011 2,033 11/7/2010 11/15/2010
48 Greencroft Communities 9/28/2010 1/1/2011 150 11/9/2010 11/15/2010
49 Independent Group Home Living Program, Inc. 10/26/2010 1/1/2011 39 11/9/2010 11/15/2010
50 Meijer Health Benefits Plan/Primary Care Option 10/25/2010 1/1/2011 7,436 10/25/2010 11/15/2010
51 Moore’s Retread & Tire of the Ark-La-Tex, Inc. 10/20/2010 11/1/2010 66 11/5/2010 11/15/2010
52 Payroll Solutions 9/27/2010 1/1/2011 382 11/9/2010 11/15/2010
53 Plumbers and Pipefitters Local No. 630 Welfare Fund 10/18/2010 1/1/2011 1,166 11/8/2010 11/15/2010
54 Seco Packing 10/21/2010 1/1/2011 104 10/21/2010 11/15/2010
55 Transcorr 10/15/2010 1/1/2011 578 11/8/2010 11/15/2010
56 United Food and Commercial Workers Union Local 1000 10/8/2010 1/1/2011 3,855 11/12/2010 11/15/2010
57 Western Growers Assurance Trust 9/30/2010 7/1/2011 18,858 11/8/2010 11/15/2010
58 1199SEIU Greater New York Benefit Fund 10/8/2010 1/1/2011 4,544 10/8/2010 11/5/2010
59 A. Duda & Sons, Inc. 10/14/2010 1/1/2011 62 11/4/2010 11/5/2010
60 Adecco Group, Inc. 10/12/2010 1/1/2011 5,760 11/2/2010 11/5/2010
61 Biomedic Corporation 10/12/2010 12/1/2010 202 11/2/2010 11/5/2010
62 Buffets, Inc. 10/14/2010 1/1/2011 2,483 11/4/2010 11/5/2010
63 Carington Health System 10/18/2010 1/1/2011 3,327 11/4/2010 11/5/2010
64 Cleveland Bakers Teamsters 9/27/2010 1/1/2011 1,000 10/29/2010 11/5/2010
65 Club Chef LLC 9/30/2010 1/1/2011 282 10/26/2010 11/5/2010
66 Columbia Sussex Mgmt, LLC 10/7/2010 1/1/2011 629 11/1/2010 11/5/2010
67 CRST International Inc. 10/19/2010 1/1/2011 1,600 11/4/2010 11/5/2010
68 Darr Equipment, Co. 10/5/2010 1/1/2011 105 10/26/2010 11/5/2010
69 DC Cement Masons Welfare Fund 10/22/2010 11/1/2010 225 11/3/2010 11/5/2010
70 Deaconess Long Term Care 10/14/2010 1/1/2011 194 11/3/2010 11/5/2010
71 Diamond Comic Distributors, Inc. 10/8/2010 1/1/2011 37 11/2/2010 11/5/2010
72 ECOM Atlantic, Inc. 10/1/2010 1/1/2011 81 10/1/2010 11/5/2010
73 FW Walton, Inc. 10/15/2010 12/1/2010 38 11/2/2010 11/5/2010
74 G4S Secure Solutions 10/11/2010 11/1/2010 7602 11/3/2010 11/5/2010
75 GC Services, L.P. & First Community Bancshares, Inc. 10/15/2010 1/1/2011 1936 10/15/2010 11/5/2010
76 Guardsmark, LLC 10/4/2010 2/1/2011 8,086 10/29/2010 11/5/2010
77 Indiana Teamsters Health Benefits Fund 9/29/2010 1/1/2010 500 11/1/2010 11/5/2010
78 Knox County Association for Retarded Citizens 10/6/2010 1/1/2011 96 10/25/2010 11/5/2010
79 Laundry and Dry Cleaning Workers Local No. 52 10/6/2010 No contractual Policies in effect for medical benefits 1,547 10/21/2010 11/5/2010
80 Mars Super Markets, Inc. 10/8/2010 7/1/2011 174 10/29/2010 11/5/2010
81 MPS Group, Inc. 10/12/2010 1/1/2011 2,253 11/2/2010 11/5/2010
82 Nexion Health 10/21/2010 11/1/2011 1449 11/3/2010 11/5/2010
83 Noodles & Company 10/1/2010 1/1/2011 159 10/29/2010 11/5/2010
84 Pharmaca Integrative Pharmacy 10/15/2010 1/1/2011 50 11/4/2010 11/5/2010
85 Quality Integrated Services, Inc. 10/8/2010 1/1/2011 354 11/3/2010 11/5/2010
86 RE Rabalais Constructors, LTD 10/13/2010 12/1/2010 70 11/1/2010 11/5/2010
87 RREMC LLC 10/12/2010 1/1/2011 62 11/4/2010 11/5/2010
88 Security Forces Inc. 10/12/2010 1/1/2010 225 11/1/2010 11/5/2010
89 Shirkey Nursing 9/30/2010 1/1/2011 205 10/26/2010 11/5/2010
90 Social Service Employees Union Local 371 10/8/2010 1/1/2011 34,000 10/29/2010 11/5/2010
91 Spindle, Cooling, & Warehouse 10/5/2010 11/1/2010 89 10/27/2010 11/5/2010
92 Strauss Discount Auto 10/14/2010 1/1/2011 401 11/4/2010 11/5/2010
93 Sunburst Hospitality 9/30/2010 1/1/2010 197 11/5/2010 11/5/2010
94 Susser Holding Corp 10/6/2010 1/1/2011 4,245 10/6/2010 11/5/2010
95 Telescope Casual Furniture 9/27/2010 10/1/2010 32 11/1/2010 11/5/2010
96 Teletech Holdings, Inc. 10/15/2010 1/1/2011 1,083 11/4/2010 11/5/2010
97 The Brinkman Corporation 9/29/2010 1/1/2011 163 9/29/2010 11/5/2010
98 The LDF Companies 10/7/2010 1/1/2011 210 10/30/210 11/5/2010
99 United Food and Commercial Workers Union (Mount Laurel, NJ) 10/21/2010 11/1/2010 4100 10/25/2010 11/5/2010
100 United Food and Commercial Workers Union Local 1459 10/14/2010 1/1/2011 1,400 10/14/2010 11/5/2010
101 Universal Orlando 10/15/2010 4/1/2011 668 11/3/2010 11/5/2010
102 Valley Services, Inc. 10/8/2010 1/1/2011 927 10/29/2010 11/5/2010
103 United Food and Commercial Workers and Participating Employers Interstate Health and Welfare Fund 10/15/2010 5/1/2011 9,780 10/28/2010 11/4/2010
104 Protocol Marketing Group 10/4/2010 1/1/2011 454 10/25/2010 11/1/2010
105 Sasnak 9/29/2010 1/1/2011 813 9/29/2010 11/1/2010
106 Star Tek 10/1/2010 1/1/2011 1,423 10/26/2010 11/1/2010
107 Adventist Care Centers 10/1/2010 1/1/2011 725 10/26/2010 10/29/2010
108 B.E.S.T of NY 10/7/2010 1/1/2011 1,200 10/27/2010 10/29/2010
109 Boskovich Farms, Inc 10/8/2010 1/1/2011 165 10/28/2010 10/29/2010
110 Café Enterprises, Inc. 10/7/2010 2/1/2011 306 10/7/2010 10/29/2010
111 Capital District Physicians 9/22/2010 Varies 23,314 10/20/2010 10/29/2010
112 FleetPride, Inc. 10/8/2010 1/1/2011 263 10/8/2010 10/29/2010
113 Gallegos Corp 9/29/2010 1/1/2011 86 10/28/2010 10/29/2010
114 Hensley Industries, Inc. 10/5/2010 1/1/2011 357 10/28/2010 10/29/2010
115 Jeffords Steel and Engineering 10/4/2010 1/1/2011 112 10/28/2010 10/29/2010
116 Laborers’ International Union of North America Local Union No. 616 Health and Welfare Plan 10/19/2010 11/1/2010 188 10/19/2010 10/29/2010
117 O.K. Industries 10/4/2010 1/1/2011 1,238 10/28/2010 10/29/2010
118 Service Employees Benefit Fund 10/12/2010 11/1/2010 1,297 10/29/2010 10/29/2010
119 Sun Pacific Farming Coop 10/6/2010 12/1/2010 1,109 10/6/2010 10/29/2010
120 SunWorld International, LLC 10/5/2010 1/1/2011 686 10/25/2010 10/29/2010
121 UFCW Allied Trade Health & Welfare Trust 10/5/2010 1-Dec 68 10/25/2010 10/29/2010
122 United Food and Commercial Workers Union Local 1995 10/12/2010 11/1/2010 2,779 10/27/2010 10/29/2010
123 HCR Manor Care 10/5/2010 1/1/2011 2,666 10/26/2010 10/28/2010
124 IBEW No.915 9/28/2010 1/1/2011 930 10/15/2010 10/28/2010
125 Integra BMS for Culp, Inc. 10/4/2010 1/1/2011 34 10/25/2010 10/28/2010
126 New England Health Care 9/27/2010 1/1/2011 7,454 10/26/2010 10/28/2010
127 Wiliamson-Dickie Manufacturing Company 10/5/2010 1/1/2011 100 10/5/2010 10/28/2010
128 Aegis Insurance 10/6/2010 11/1/2010 67 10/25/2010 10/26/2010
129 Alliance One Tobacco 9/30/2010 1/1/2011 138 10/21/2010 10/26/2010
130 Asbestos Workers Local 53 Welfare Fund 9/29/2010 1/1/2011 2 10/21/2010 10/26/2010
131 Assurant Health (2nd Application) 9/29/2010 1/1/2011 19,024 10/21/2010 10/26/2010
132 Captain Elliot’s Party Boats 10/12/2010 11/1/2010 10 10/25/2010 10/26/2010
133 Carlson Restaurants 9/22/2010 1/1/2011 3,381 10/21/2010 10/26/2010
134 CH Guenther & Son 9/24/2010 1/1/2011 300 10/21/2010 10/26/2010
135 CKM Industries dba Miller Environmental 10/5/2010 11/1/2010 34 10/25/2010 10/26/2010
136 CWVEBA 10/14/2010 10/1/2010 4,500 10/18/2010 10/26/2010
137 Darden Restaurants 9/30/2010 1/1/2011 34,000 10/21/2010 10/26/2010
138 Duarte Nursery 9/23/2010 1/1/2011 283 10/19/2010 10/26/2010
139 Employees Security Fund 9/29/2010 1/1/2011 22 9/29/2010 10/26/2010
140 Florida Trowel Trades 9/27/2010 1/1/2011 297 10/21/2010 10/26/2010
141 Ingles Markets 9/30/2010 1/1/2011 917 10/25/2010 10/26/2010
142 Meijer 10/1/2010 1/1/2011 4,873 10/1/2010 10/26/2010
143 O’Reilly Auto Parts 9/23/2010 1/1/2011 9,722 9/23/2010 10/26/2010
144 Plumbers & Pipefitters Local 123 Welfare Fund 9/30/2010 1/1/2011 534 10/21/2010 10/26/2010
145 Sun Belt 9/28/2010 10/1/2010 114 10/20/2010 10/26/2010
146 UFCW Local 227 10/12/2010 11/1/2010 1,125 10/12/2010 10/26/2010
147 Uncle Julio’s 9/30/2010 11/1/2010 115 10/25/2010 10/26/2010
148 United Group 9/24/2010 1/1/2011 177 10/19/2010 10/26/2010
149 US Imaging 10/11/2010 11/1/2010 148 10/25/2010 10/26/2010
150 Vino Farms 10/8/2010 11/1/2010 152 10/21/2010 10/26/2010
151 Advanta 9/20/2010 9/1/2011 52 9/20/2010 10/21/2010
152 Agricare 9/23/2010 11/1/2010 437 9/23/2010 10/21/2010
153 Alaska Seafood 9/23/2010 1/1/2010 262 10/15/2010 10/21/2010
154 American Fidelity 9/22/2010 10/23/2010 9,358 10/14/2010 10/21/2010
155 Convergys 9/20/2010 1/1/2011 1,400 9/20/2010 10/21/2010
156 Darensberries 9/28/2010 10/1/2010 1,450 9/28/2010 10/21/2010
157 Gowan Company 9/23/2010 1/1/2011 225 9/27/2010 10/21/2010
158 Greystar 9/23/2010 1/1/2011 1,747 10/13/2010 10/21/2010
159 Macayo Restaurants 9/22/2010 12/1/2010 46 10/18/2010 10/21/2010
160 Periodical Services 9/27/2010 1/1/2011 464 9/27/2010 10/21/2010
161 UniFirst 9/23/2010 9/1/2011 2,659 10/14/2010 10/21/2010
162 Universal Forest Products 9/23/2011 5/1/2010 1,738 10/19/2010 10/21/2010
163 UFCW Maximus Local 455 10/4/2010 1/1/2011 59 10/18/2010 10/18/2010
164 AHS 9/22/2010 1/1/2011 400 10/12/2010 10/14/2010
165 GuideStone Financial Resources 9/21/2010 1/1/2011 354 9/21/2010 10/14/2010
166 Local 25 SEIU 9/29/2010 10/1/2010 31,000 10/7/2010 10/14/2010
167 MAUSER Corp. 9/21/2010 1/1/2011 47 9/24/2010 10/14/2010
168 Preferred Care, Inc. 9/15/2010 1/1/2011 918 9/15/2010 10/14/2010
169 Ruby Tuesday 10/8/2010 1/1/2011 3,219 10/8/2010 10/14/2010
170 The Dixie Group, Inc. 8/27/2010 6/19/2010 269 10/12/2010 10/14/2010
171 UFCW Local 1262 9/20/2010 10/1/2010 5,390 9/20/2010 10/14/2010
172 Whelan Security Company 9/23/2010 1/1/2011 287 10/12/2010 10/14/2010
173 AMF Bowling Worldwide 9/14/2010 1/1/2011 295 10/7/2010 10/12/2010
174 Assisted Living Concepts 9/17/2010 1/1/2011 1,174 9/17/2010 10/12/2010
175 Case & Associates 9/17/2010 1/1/2011 87 9/17/2010 10/12/2010
176 GPM Investments 9/17/2010 1/1/2011 275 9/17/2010 10/12/2010
177 Grace Living Centers 9/14/2010 10/1/2010 534 9/14/2010 10/12/2010
178 Mountaire 9/17/2010 1/1/2011 2,074 9/17/2010 10/12/2010
179 Swift Spinning 9/16/2010 1/1/2011 240 9/16/2010 10/12/2010
180 Belmont Village 9/10/2010 1/1/2011 785 10/4/2010 10/8/2010
181 Caliber Services 9/13/2010 1/1/2011 606 9/13/2010 10/8/2010
182 Cracker Barrel 9/9/2010 1/1/2011 16,823 9/17/2010 10/8/2010
183 DISH Network 9/13/2010 3/1/2011 3,597 9/23/2010 10/8/2010
184 Groendyke Transport,  Inc 9/2/2010 1/1/2011 1,322 9/2/2010 10/8/2010
185 Pocono Medical Center 9/24/2010 1/1/2011 3,298 9/24/2010 10/8/2010
186 Regis Corporation 9/10/2010 3/1/2011 3,617 10/1/2010 10/8/2010
187 The Pictsweet Co. 9/13/2010 1/1/2010 694 9/13/2010 10/8/2010
188 Diversified Interiors 9/28/2010 10/1/2010 300 9/28/2010 10/1/2010
189 Local 802 Musicians Health Fund 9/29/2010 10/1/2010 1,801 9/29/2010 10/1/2010
190 Medical Card System 9/20/2010 10/1/2010 6,635 9/23/2010 10/1/2010
191 The Buccaneer 9/22/2010 10/1/2010 125 9/28/2010 10/1/2010
192 CIGNA 9/17/2010 9/26/2010 265,000 9/30/2010 9/30/2010
193 Greater Metropolitan Hotel 9/16/2010 10/1/2010 1,200 9/24/2010 9/30/2010
194 Local 17 Hospitality Benefit Fund 9/16/2010 10/1/2010 881 9/24/2010 9/30/2010
195 GS-ILA 9/15/2010 10/1/2010 298 9/15/2010 9/28/2010
196 Allied 9/13/2010 10/1/2010 127 9/13/2010 9/27/2010
197 Harden Healthcare 9/9/2010 1/1/2011 874 9/29/2010 9/27/2010
198 Health and Welfare Benefit System 9/16/2010 10/1/2010 41 9/16/2010 9/27/2010
199 Health Connector 9/20/2010 10/1/2010 3,544 9/24/2010 9/27/2010
200 I.U.P.A.T 9/16/2010 10/1/2010 875 9/23/2010 9/27/2010
201 Sanderson Plumbing Products, Inc. 9/22/2010 10/1/2010 326 9/22/2010 9/27/2010
202 Transport Workers 9/20/2010 10/1/2010 107 9/23/2010 9/27/2010
203 UFT Welfare Fund 9/16/2010 10/1/2010 351,000 9/27/2010 9/27/2010
204 Aegis 9/16/2010 10/1/2010 162 9/21/2010 9/24/2010
205 Aetna 9/16/2010 10/1/2010 209,423 9/16/2010 9/24/2010
206 Allflex 9/20/2010 10/1/2010 34 9/22/2010 9/24/2010
207 Baptist Retirement 9/10/2010 10/1/2010 127 9/17/2010 9/24/2010
208 BCS Insurance 9/13/2010 9/24/2010 115,000 9/22/2010 9/24/2010
209 Cryogenic 9/20/2010 10/1/2010 19 9/20/2010 9/24/2010
210 Fowler Packing Co. 9/8/2010 10/1/2010 39 9/17/2010 9/24/2010
211 Guy C. Lee Mfg. 9/15/2010 10/1/2010 312 9/15/2010 9/24/2010
212 HealthPort 9/17/2010 10/1/2010 608 9/17/2010 9/24/2010
213 Jack in the Box 9/17/2010 10/1/2010 1,130 9/21/2010 9/24/2010
214 Maritime Association 9/17/2010 10/1/2010 500 9/21/2010 9/24/2010
215 Maverick County 9/21/2010 10/1/2010 1 9/23/2010 9/24/2010
216 Metro Paving Fund 9/20/2010 10/1/2010 550 9/20/2010 9/24/2010
217 PMPS-ILA 9/19/2010 10/1/2010 15 9/23/2010 9/24/2010
218 PS-ILA 9/19/2010 10/1/2010 8 9/23/2010 9/24/2010
219 QK/DRD (Denny’s) 9/16/2010 10/1/2010 65 9/22/2010 9/24/2010
220 Reliance Standard 9/14/2010 10/1/2010 varies 9/14/2010 9/24/2010
221 Tri-Pak 9/20/2010 10/1/2010 26 9/20/2010 9/24/2010
222 UABT 9/17/2010 10/1/2010 17,347 9/17/2010 9/24/2010
Total Enrollees 1,507,418

Copyright © 2008-2024 Americans for Limited Government